Wednesday, November 22, 2000

Midline Transect

Location: Samiria
Platform: Deck of the Mirón Lento
Position Start: s05°13'891 w074°48'928
Position End: s05°03'143 w074°31'515
Water Level: rising
Start time: 8:55 Finish time: 2:36
Break: 12:10-2:34

B = boto dolphins, T = tucuxi dolphins, U = unidentified
Total number of botos = 23
Total number of tucuxi = 18
Total number of unidentified = 0
Total number of dolphins = 41

See Data Table Below

Time Position Species and Number Comments
9:01 s05°13'227 w074°48'778 B 2  
9:41 s05°12'573 w074°46'997 B 1  
9:57 s05°43'716 w074°45'206 B 2  
11:08 s05°11'365 w074°43'509 B 6, T 3 several caiman
11:22 s05°11'591 w074°43'298 B 1  
3:37 s05°06'445 w074°34'282 B 2 bend in river
3:39 s05°06'302 w074°34'274 B 1 bend in river
3:41 s05°06'414 w074°34'103 T 2  
3:53 s05°05'746 w074°33'195 B 1  
4:12 s05°03'952 w074°31'909 B 1, T 6  
4:29 s05°03'230 w074°31'906 B 3, T 3 1 boto small
4:33 s05°03'283 w074°31'510 T 3  
4:36 s05°03'143 w074°31'515 B 3, T 1 Ranger Station 3

 

 

 

home | map of peru | site map contact us | glossary