Sunday, November 20, 2000

Midline Transect

Location: Samiria
Platform: Deck of the Mirón Lento
Position Start: s05°03'188 w074°31'502
Position End: s05°12'612 w074°40'040
Water Level: rising
Start time: 9:10 Finish time: 12:36

B = boto dolphins, T = tucuxi dolphins, U = unidentified
Total number of botos = 16
Total number of tucuxi = 22
Total number of unidentified = 0
Total number of dolphins = 38

See Data Table Below
Temperature in Celcius, Clarity, Depth and Width in Meters

Time Position Species and Number Comments
9:10 s05°03'188 w074°31'502 B 6 1 baby, in front of ranger station
9:26 s05°03'836 w074°32'059 B 1, T 4  
10:13 s05°06'236 w074°34'180 B 3, T 3  
10:17 s05°06'530 w074°34'304 T 3 bend in river
10:28 s05°06'624 w074°35'150 B 3, T 5 bend in river
10:37 s05°06'992 w074°35'774 T 2  
10:41 s05°06'745 w074°35'950 B 2  
11:14 s05°07'790 w074°38'240 T 2  
11:41 s05°09'659 w074°39'481 B 1  
12:22 s05°12'043 w074°39'080 T 3  

 

 

 

home | map of peru | site map contact us | glossary