Friday, November 17, 2000

MidlineTransect (boat remains as close to middle of river as possible)

Location: Samaria River
Platform: Deck of the Mirón Lento
Position Start: s04°42'026 w074°20'578
Position End: s04°52'828 w074°21'451
Weather Conditions:
  • Start: sunny, wind speed 8 miles per hour, boat speed 3.2 miles per hour
  • Finish: sunny, wind speed
Water Level: rising
Start time: 12:10 pm
Finish time: 5:35 pm

B = boto dolphins, T = tucuxi dolphins, U = unidentified

Total number of botos = 18
Total number of tucuxi =17
Total number of unidentified = 0
Total number of dolphins = 35

Time Position Species and Number Comments
12:10 s04°42'026 w074°20'578 B 10 confluence of lake and tributary
12:25 s04°43'044 w074°21'059 B1  
12:43 s04°43'357 w074°21'206 T 1  
1:02 s04°44'942 w074°20'297 T 6  
1:11 s04°44'344 w074°19'962 B 1  
1:42 s04°45'449 w074°19'442 T 3  
1:51 s04°45'852 w074°18'436 T 2  
2:12 s04°45'469 w074°17'064 T 3  
2:39 s04°46'584 w074°25'600 B 1  
3:22 s04°48'639 w074°16'989 T 1  
3:45 s04°49'108 w074°17'288 B 2, T 1 one baby boto
4:16 s04°49'968 w074°18'059 B 1  
5:23 s04°52'113 w074°22'085 B 1  
5:26 s04°52'180 w074°21'868 B 1  

 

 

home | map of peru | site map contact us | glossary

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

8:00